August 2008 Update
October 13th, 2008Attached below for you is a recap of last month’s sales activity. Please don’t hesitate to email or call me with any questions. Also, let me know if you are interested in any specific properties and I will be glad to share more detailed information with you.
If for any reason you wish to be removed from this mailing list, please reply with the “REMOVE” in the subject line. Otherwise, I hope you will enjoy these future updates.
August 2008 – Sales Activity for Gulf Shores, Orange Beach & Perdido Key
Condo
Sales/Listings Active
Listings New
Listings Avg
Listings DOM Sold
Listings Avg
Sold DOM
$0-$199,999 240 25 277 19 196
$200k-$299,999 365 40 250 14 155
$300k-$449,999 484 42 259 16 136
$450k-$599,999 489 22 288 8 145
$600k-$799,999 289 16 256 4 410
$800k-$999,999 145 3 294 4 184
$1mill-$1,999,999 101 8 253 1 92
$2 mill+ 13 4 183 0 0
Total: 2126 160 66
Avg active “List” price = $508,004
Avg “Sold” price = $349,208 & Avg “Sold” price to “List” price = 94% & Avg DOM =177
Homes
Sales/Listings Active
Listings New
Listings Avg
Listings DOM Sold
Listings Avg
Sold DOM
$0-$199,999 133 17 209 8 103
$200k-$299,999 114 14 204 7 210
$300k-$449,999 148 20 245 4 326
$450k-$599,999 135 11 275 1 107
$600k-$799,999 96 7 263 1 498
$800k-$999,999 71 8 238 1 180
$1mill-$1,999,999 113 10 353 2 547
$2 mill+ 29 2 354 2 140
Total: 839 89 26
Avg active “List” price = $681,118
Avg “Sold” price =$522,744 & Avg “Sold” price to “List” price = 91% & Avg DOM =221