October Stats
Greetings from the gulf coast!
Hop you had wonderful and happy Thanksgiving holiday!
Attached below for you is a recap of October’s sales activity.
October – Sales Activity for Gulf Shores, Orange Beach & Perdido Key
Condo New Active Avg Under Sold Avg
Sales/Listings Listings Listings Listings DOM Contract Listings Sold DOM
$0-$199,999 53 363 247 34 30 183
$200k-$299,999 35 309 290 34 18 268
$300k-$399,999 34 264 288 39 14 211
$400k-$499,999 27 231 322 11 8 116
$500k-$599,999 16 134 327 3 1 714
$600k-$799,999 22 127 315 0 4 276
$800k-$999,999 4 60 289 2 2 520
$1mill-+ 5 47 336 3 0 0
Total: 196 1535 126 77
Avg active “List” price = $407,961
Avg “Sold” price = $286,215 & Avg “Sold” price to “List” price = 91 & Avg DOM =222
Homes New Active Avg Listings Under Sold Avg
Sales/Listings Listings Listings DOM Contract Listings Sold DOM
$0-$199,999 22 130 217 31 15 156
$200k-$299,999 13 113 217 9 5 301
$300k-$399,999 11 93 249 4 2 92
$400k-$499,999 9 76 302 2 2 348
$500k-$599,999 2 55 272 0 1 94
$600k-$799,999 11 96 309 4 1 104
$800k-$999,999 7 57 305 1 1 618
$1 mill-$1,999,999 4 60 382 2 2 513
$2 mill+ 1 21 420 0 0 0
Total: 80 701 53 29
Avg active “List” price = $606,846
Avg “Sold” price =$318,338 “Sold” price to “List” price = 94% & Avg DOM = 226